| Account Holder Name | Account No | Type | Opening Balance | Notes | Status | ||
|---|---|---|---|---|---|---|---|
| Zephyr Indira | 3298784309485 | Savings Account | $200 | Account for Business | Active | ||
| Quillon Elysia | 5475878970090 | Current Account | $50 | Account for Business | Closed | ||
| Thaddeus Juniper | 3255465758698 | Salary Account | $800 | Current Account | Active | ||
| Orion Astrid | 4353689870544 | Current Account | $100 | Account for Business | Active | ||
| Caspian Marigold | 4324356677889 | Current Account | $700 | Account for Business | Active | ||
| Emma James | 2343547586900 | Salary Account | $1000 | Account for Business | Active | ||
| Olivia Ethan | 3453647664889 | Current Account | $1200 | A type of bank account. | Active | ||
| Sophia Liam | 3354456565687 | Current Account | $750 | Account for Business | Closed | ||
| Ava Mason | 3456565767787 | Salary Account | $450 | A type of bank account. | Active | ||
| Isabella Jackson | 3434565776768 | Salary Account | $300 | A type of bank account. | Active | 
- 
					
						
							
								 Freshmart Freshmart
- Add New
- POS
- 
					
						
- 1
- 
					
						
					
					NotificationsMark all as read- 
									
										  James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days 4 mins ago 
- 
									
										  Leo Kelly cancelled his order scheduled for 17 Jan 2025 10 mins ago 
- 
									
										  Payment of $50 received for Order #67890 from Antonio Engle 05 mins ago 
- 
									
										  Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days 4 mins ago 
 
- 
									
										
- 
					
						
							
								  
- 
						Main
- 
						Inventory
- 
						Stock
- 
						Sales
- 
						Promo
- 
						Purchases
- 
						Finance & Accounts
- 
						Peoples
- 
						HRM
- 
						Reports
- 
						Content (CMS)
- 
						User Management
- 
						Pages
- 
						Settings
- 
						UI Interface
- 
						Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
 
						Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Ui Interface
- Base UI
- Advanced UI
- Charts
- Primary Icons
- Forms
- Tables
- Maps
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
 
				 Grocery Apex
Grocery Apex
						 Grocery Bevy
Grocery Bevy
						 Grocery Eden
Grocery Eden