| Reference | Expense Name | Category | Description | Date | Amount | Status | ||
|---|---|---|---|---|---|---|---|---|
| EX849 | Electricity Payment | Utilities | Electricity Bill | 24 Dec 2024 | $200 | Approved | ||
| EX848 | Stationery Purchase | Office Supplies | Stationery items for office | 10 Dec 2024 | $50 | Pending | ||
| EX847 | AC Repair Service | Repairs & Maintenance | AC Repair for Office | 27 Nov 2024 | $800 | Approved | ||
| EX846 | Social Media Promotion | Marketing | Social Media Ads Campaign | 18 Nov 2024 | $100 | Approved | ||
| EX845 | Client Meeting | Travel Expenses | Travel fare for client meeting | 06 Nov 2024 | $700 | Approved | ||
| EX844 | Team Lunch | Employee Benefits | Team Lunch at Restaurant | 25 Oct 2024 | $1000 | Pending | ||
| EX843 | Business Flight Ticket | Travel Expenses | Flight tickets for meetings | 14 Oct 2024 | $1200 | Approved | ||
| EX842 | Chair Purchase | Office Supplies | Ergonomic chairs for staff | 03 Oct 2024 | $750 | Approved | ||
| EX841 | Plumbing Service | Repairs & Maintenance | Plumbing repairs in office | 20 Sep 2024 | $450 | Approved | ||
| EX840 | Internet Bill Payment | Utilities | Monthly internet subscription | 10 Sep 2024 | $300 | Pending | 
- 
					
						
							
								 Freshmart Freshmart
- Add New
- POS
- 
					
						
- 1
- 
					
						
					
					NotificationsMark all as read- 
									
										  James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days 4 mins ago 
- 
									
										  Leo Kelly cancelled his order scheduled for 17 Jan 2025 10 mins ago 
- 
									
										  Payment of $50 received for Order #67890 from Antonio Engle 05 mins ago 
- 
									
										  Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days 4 mins ago 
 
- 
									
										
- 
					
						
							
								  
- 
						Main
- 
						Inventory
- 
						Stock
- 
						Sales
- 
						Promo
- 
						Purchases
- 
						Finance & Accounts
- 
						Peoples
- 
						HRM
- 
						Reports
- 
						Content (CMS)
- 
						User Management
- 
						Pages
- 
						Settings
- 
						UI Interface
- 
						Help
 
						Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Ui Interface
- Base UI
- Advanced UI
- Charts
- Primary Icons
- Forms
- Tables
- Maps
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
 
				 Grocery Apex
Grocery Apex
						 Grocery Bevy
Grocery Bevy
						 Grocery Eden
Grocery Eden