img
purchased Date pRODUCT nAME Purchased amount purchased QTY Paid balance Status
07/12/2021 06:58:25 product Macbook pro 38698.00 1248 0.00 38698.00 Recieved
07/12/2021 06:58:25 product Orange 36080.00 110 0.00 36080.00 Recieved
07/12/2021 06:58:25 product Pineapple 21000.00 106 0.00 21000.00 Recieved
07/12/2021 06:58:25 product Strawberry 11000.00 105 0.00 11000.00 Recieved
07/12/2021 06:58:25 product Sunglasses 10100.00 100 0.00 10600.00 Recieved
07/12/2021 06:58:25 product Unpaired gray 1210.00 105 0.00 12100.00 Recieved
07/12/2021 06:58:25 product Avocat 4500.00 41 0.00 4500.00 Recieved
07/12/2021 06:58:25 product Banana 900.00 28 0.00 900.00 Recieved
07/12/2021 06:58:25 product Earphones 500.00 28 0.00 500.00 Recieved
07/12/2021 06:58:25 product Limon 1500.00 28 0.00 500.00 Recieved
07/12/2021 06:58:25 product Banana 900.00 28 0.00 900.00 Recieved
07/12/2021 06:58:25 product Earphones 500.00 28 0.00 500.00 Recieved
07/12/2021 06:58:25 product Limon 1500.00 28 0.00 500.00 Recieved

Search

Recent Search

  • Settings
  • Report
  • Invoice
  • Sales