| Reference | Supplier | Date | Store | Amount | Payment Method | Discount | Tax Amount | 
|---|---|---|---|---|---|---|---|
| #4237300 | Apex Computers | 24 Dec 2024 | Electro Mart | $200 | Stripe | $200 | $200 | 
| #7590325 | Beats Headphones | 10 Dec 2024 | Quantum Gadgets | $50 | Paypal | $50 | $50 | 
| #9814521 | Dazzle Shoes | 27 Nov 2024 | Prime Bazaar | $800 | Cash | $800 | $800 | 
| #8745225 | Best Accessories | 18 Nov 2024 | Gadget World | $100 | Paypal | $100 | $100 | 
| #4237022 | A-Z Store | 06 Nov 2024 | Volt Vault | $700 | Cash | $700 | $700 | 
| #8744439 | Hatimi Hardwares | 25 Oct 2024 | Elite Retail | $1000 | Cash | $1000 | $1000 | 
| #7590365 | Aesthetic Bags | 14 Oct 2024 | Prime Mart | $1200 | Paypal | $1200 | $1200 | 
| #8745478 | Alpha Mobiles | 03 Oct 2024 | NeoTech Store | $750 | Stripe | $750 | $750 | 
| #7590321 | Sigma Chairs | 20 Sep 2024 | Urban Mart | $450 | Stripe | $450 | $450 | 
| #8745245 | Zenith Bags | 10 Sep 2024 | Travel Mart | $300 | Cash | $300 | $300 | 
- 
					
						
							
								 Freshmart Freshmart
- Add New
- POS
- 
					
						
- 1
- 
					
						
					
					NotificationsMark all as read- 
									
										  James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days 4 mins ago 
- 
									
										  Leo Kelly cancelled his order scheduled for 17 Jan 2025 10 mins ago 
- 
									
										  Payment of $50 received for Order #67890 from Antonio Engle 05 mins ago 
- 
									
										  Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days 4 mins ago 
 
- 
									
										
- 
					
						
							
								  
- 
						Main
- 
						Inventory
- 
						Stock
- 
						Sales
- 
						Promo
- 
						Purchases
- 
						Finance & Accounts
- 
						Peoples
- 
						HRM
- 
						Reports
- 
						Content (CMS)
- 
						User Management
- 
						Pages
- 
						Settings
- 
						UI Interface
- 
						Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
 
						Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Ui Interface
- Base UI
- Advanced UI
- Charts
- Primary Icons
- Forms
- Tables
- Maps
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams
 
				 Grocery Apex
Grocery Apex
						 Grocery Bevy
Grocery Bevy
						 Grocery Eden
Grocery Eden