New Order
Order ID Order Date Customer Mobile Post Code Pickup Delivery Qty Price Status Driver Created By
OD1245 25 Dec 2026 +1 54544 54587 48104 12 Jan 2026 14 Jan 2026 12 $350 Laundry Shop
OD5678 12 Nov 2026 +1 45478 54588 90210 03 Feb 2026 06 Feb 2026 16 $420 Laundry Shop
OD9012 03 Nov 2026 +1 33658 54589 10001 14 Mar 2026 16 Mar 2026 14 $965 Laundry Shop
OD3456 18 Oct 2026 +1 47854 54590 60611 25 Apr 2026 28 Apr 2026 12 $458 Customer
OD7890 29 Sep 2026 +1 58974 54591 77002 06 May 2026 08 May 2026 06 $320 Customer
OD2345 15 Sep 2026 +1 96587 54592 30303 17 Jun 2026 19 Jun 2026 05 $360 Customer
OD6789 07 Sep 2026 +1 31245 54593 20005 28 Jul 2026 29 Jul 2026 15 $365 Customer
OD0123 22 Aug 2026 +1 47854 54594 19102 08 Aug 2026 09 Aug 2026 08 $478 Customer
OD4567 11 Aug 2026 +1 14524 54595 94105 19 Sep 2026 21 Sep 2026 14 $336 Customer
OD6564 30 Aug 2026 +1 22145 54596 02110 30 Oct 2026 31 Oct 2026 12 $408 Customer

Create Driver

customer
David Belcher

+1 23456 78901

Available

Image should be with in 5 MB

Add Minimum 200 Characters

Edit Driver

item

Image should be with in 5 MB

Add Minimum 200 Characters