-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
Welcome, Wesley Adrian
December 24, 2024
Charger Cable
Apple Airpods 2
$120
Vacuum Cleaner
$800
Realme 8 Pro
$700
Vacuum Robot
$600
Apple Watch Series 9
$300
Apple Watch Series 9
$300
Bracelet
$1430
YETI Flask
$1560
Osmo Med Kit
$410
Celestique Perfume
$150
Dell XPS 13
$1140
Cheese Snack
$15
Blue Boot Shoes
$320
Sonic Aura X7
$230
Brown Formal Shoes
$160
Apple Iphone 13
$1200
PixelCrafter 3000
$900
Aroma Coffee Maker
$170
Apple Airpods 2
$120
Sonic Aura X7
$1200
Blue Boot Shoes
$320
Brown Formal Shoes
$160
Apple Watch Series 9
$300
Dell XPS 13
$1140
Charger Cable
$30
Apple Airpods 2
$120
Apple Iphone 13
$1200
2026 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
Tax Invoice
| # Item | Price | Qty | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Red Nike Laser | $50 | 3 | $150 | ||||||||||||||
| 2. Iphone 14 | $50 | 2 | $100 | ||||||||||||||
| 3. Apple Series 8 | $50 | 3 | $150 | ||||||||||||||
|
|||||||||||||||||
**VAT against this challan is payable through central registration. Thank you for your business!
Sale 31
Thank You For Shopping With Us. Please Come Again
Print ReceiptProducts
Number of Products : 02
Red Nike Laser
Quantity : 04
$2000
Iphone 11S
Quantity : 04
$3000
Create
Hold order
Edit Product
Recent Transactions
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
Orders
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $900
Customer : Anastasia
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Lucia
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $1000
Customer : Hugo
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $9100
Customer : Antonio
Date : 23 Dec 2024 13:39:11
Order Tax
Shipping Cost
Coupon Code
Discount
Finalize Sale
Finalize Sale
Finalize Sale
Finalize Sale
Finalize Sale
Calculator
Cash Register Details
| Cash in Hand | $45689 |
| Total Sale Amount | $565597.88 |
| Total Payment | $566867.97 |
| Cash Payment | $3355.84 |
| Total Sale Return | $1959 |
| Total Expense | $0 |
| Total Cash | $587130.97 |
Today's Sale
| Total Sale Amount | $565597.88 |
| Cash Payment | $3355.84 |
| Credit Card Payment | $1959 |
| Cheque Payment: | $0 |
| Deposit Payment | $565597.88 |
| Points Payment | $3355.84 |
| Gift Card Payment | $565597.88 |
| Scan & Pay | $3355.84 |
| Pay Later | $3355.84 |
| Total Payment | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense: | $565597.88 |
| Total Cash | $587130.97 |
Today's Profit
Total Sale
$89954
Expense
$89954
Total Profit
$2145
| Product Revenue | $565597.88 |
| Product Cost | $3355.84 |
| Expense | $1959 |
| Total Stock Adjustment | $0 |
| Deposit Payment | $565597.88 |
| Total Purchase Shipping Cost | $3355.84 |
| Total Sell Discount | $565597.88 |
| Total Sell Return | $3355.84 |
| Closing Stock | $3355.84 |
| Total Sales | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense | $565597.88 |
| Total Cash | $587130.97 |
Grocery Apex
Grocery Bevy
Grocery Eden